NOAA / NCEP · 1.6 nm · Continental US & coastal waters
HRRR
ScheduledRegional / high-resHigh-Resolution Rapid Refresh
NOAA's 3 km hourly-updated model for the contiguous US and coastal waters, out to 18 h (48 h every 6 hours).
- Provider
- NOAA / NCEP (USA)
- Region
- Continental US & coastal waters
- Resolution
- ~1.6 nm
- Licence
- Public domain (US Government)
Schedule
Runs every hour. First data typically ~0h 50m after run time, complete after ~1h 18m.
Runs
The latest runs with when they actually arrived and whether that was on time, then the upcoming runs with the countdown to the first data. Times are in your timezone.
Subscribe in your calendar · Get an alert when it is actually published
Punctuality
How reliably this model's runs are published. All models →
Runs recorded
45
On time
100%
Typical delay
6 min late
Bad day
8 min late
Typical timing per run
How long after a run starts its data usually appears, for each run time. Use it to know when to check.
| Run | Runs | First data, typical | Complete, typical | Complete, slowest 10% |
|---|---|---|---|---|
| 00Z | 2 | +0h 52m | +1h 48m | +1h 49m |
| 01Z | 2 | +0h 50m | +1h 24m | +1h 24m |
| 02Z | 2 | +0h 50m | +1h 24m | +1h 24m |
| 03Z | 2 | +0h 51m | +1h 25m | +1h 26m |
| 04Z | 2 | +0h 52m | +1h 26m | +1h 27m |
| 05Z | 2 | +0h 52m | +1h 25m | +1h 26m |
| 06Z | 2 | +0h 51m | +1h 46m | +1h 46m |
| 07Z | 2 | +0h 50m | +1h 25m | +1h 25m |
| 08Z | 2 | +0h 50m | +1h 25m | +1h 25m |
| 09Z | 2 | +0h 50m | +1h 24m | +1h 24m |
| 10Z | 2 | +0h 51m | +1h 25m | +1h 26m |
| 11Z | 2 | +0h 50m | +1h 25m | +1h 25m |
| 12Z | 2 | +0h 50m | +1h 46m | +1h 46m |
| 13Z | 2 | +0h 50m | +1h 24m | +1h 25m |
| 14Z | 2 | +0h 50m | +1h 23m | +1h 23m |
| 15Z | 2 | +0h 51m | +1h 25m | +1h 25m |
| 16Z | 2 | +0h 50m | +1h 24m | +1h 25m |
| 17Z | 2 | +0h 50m | +1h 25m | +1h 25m |
| 18Z | 2 | +0h 51m | +1h 47m | +1h 48m |
| 19Z | 2 | +0h 52m | +1h 25m | +1h 27m |
| 20Z | 2 | +0h 50m | +1h 24m | +1h 24m |
| 21Z | 1 | +0h 54m | +1h 28m | +1h 28m |
| 22Z | 1 | +0h 50m | +1h 25m | +1h 25m |
| 23Z | 1 | +0h 49m | +1h 24m | +1h 24m |
Times after the run's start (the hour in the “Run” column, UTC).
Coverage
Compared with other models
Links
Homepage: https://rapidrefresh.noaa.gov/hrrr/